| !README! | 526 | Dec 28 1994 01:30 pm |
| 386CRC32.ASM | 4432 | Apr 09 1994 11:29 am |
| 386SXDX.ASM | 1854 | May 21 1994 06:21 pm |
| ABORT.A86 | 2342 | Nov 25 1994 12:17 pm |
| ATZ.ASM | 1537 | Nov 09 1994 07:09 pm |
| BFIO12.ASM | 40842 | Jun 06 1994 08:21 pm |
| BLINK.ASM | 1080 | Jan 11 1994 08:17 pm |
| BOOK.LST | 3326 | Oct 15 1994 10:44 am |
| BOOTDOS5.ASM | 17244 | Oct 05 1994 06:10 am |
| BOOTSECT.ASM | 13263 | Aug 23 1994 07:36 am |
| BOOTTHRU.ASM | 1774 | May 02 1994 03:44 pm |
| BRESENHM.ASM | 3674 | Oct 07 1994 07:21 pm |
| CHK-ANSI.ASM | 1946 | Nov 25 1994 03:31 pm |
| CIRCLE.ASM | 2129 | May 02 1994 03:28 pm |
| CMD-TAIL.ASM | 6578 | Aug 07 1994 07:18 am |
| CONVERT.ASM | 4237 | Sep 15 1994 06:11 pm |
| COPPER.ASM | 2954 | Nov 25 1994 05:47 pm |
| CPUID.ASM | 1478 | May 23 1994 05:18 pm |
| CPUID32.ASM | 18070 | Jan 04 1994 10:10 am |
| CPURES.ASM | 5634 | Oct 17 1994 07:23 am |
| CRC.ASM | 10819 | Jan 04 1980 10:23 am |
| DBVGA.ASM | 24272 | May 08 1994 08:43 am |
| DEBUG-AD.ZIP | 2275 | Aug 17 1994 07:54 pm |
| DETECTSB.ASM | 6788 | May 08 1994 08:23 am |
| DMA.TXT | 10937 | Jul 03 1994 08:02 pm |
| DMAFAQ.TXT | 35431 | Aug 01 1994 06:41 pm |
| DMA_CODE.ASM | 14943 | Apr 05 1992 07:27 pm |
| DMA_VLA.TXT | 14330 | Aug 27 1993 06:24 pm |
| DOT.ASM | 1523 | Sep 29 1994 06:24 pm |
| DPMISPEC.TXT | 171681 | Jul 26 1990 04:10 pm |
| DR.TXT | 2493 | May 01 1994 08:00 am |
| DR2.TXT | 5537 | May 02 1994 03:27 pm |
| DRLITE.ASM | 3467 | May 02 1994 03:47 pm |
| EMS&EEMS.TXT | 41913 | Sep 17 1987 08:57 pm |
| EXEC.ASM | 5590 | Feb 11 1994 09:19 am |
| EXEC2.ASM | 6462 | Apr 01 1994 06:53 pm |
| EXEC3.ASM | 2558 | Feb 13 1994 09:26 am |
| EXEHEADR.TXT | 1373 | May 28 1994 12:37 pm |
| F-IN&OUT.ASM | 12135 | Jul 30 1994 04:23 pm |
| FADE.ASM | 5831 | Jan 28 1994 04:44 pm |
| FADE2.ASM | 4348 | Jul 02 1994 07:11 am |
| FILE_ID.DIZ | 51 | Oct 07 1994 07:20 pm |
| FLAT386.ASM | 1635 | Oct 15 1994 10:49 am |
| FONT.ASM | 3058 | Jan 29 1994 12:45 pm |
| FONTS.TXT | 1399 | Jul 17 1994 07:30 am |
| GETCOL.ASM | 3873 | Apr 17 1994 01:53 pm |
| HEXOUT.ASM | 1725 | Sep 15 1994 06:12 pm |
| HEXOUT2.ASM | 488 | Oct 07 1994 07:23 pm |
| HND2NAME.ASM | 1840 | Aug 17 1994 07:57 pm |
| HWREAD.ASM | 8529 | Oct 15 1994 10:49 am |
| INIT.ASM | 3636 | May 23 1994 05:15 pm |
| INPUT.ASM | 23826 | Sep 15 1994 06:17 pm |
| INWIN.ASM | 591 | Jul 30 1994 04:25 pm |
| ISPROT.ASM | 5921 | May 23 1994 05:22 pm |
| LABEL.ASM | 1713 | Jun 07 1981 07:56 am |
| LEDS.ASM | 3579 | Jan 03 1980 12:29 pm |
| MATH.TXT | 4378 | Oct 07 1994 07:25 pm |
| MEMALLO1.ASM | 4645 | May 23 1994 05:52 pm |
| MEMALLO2.ASM | 2319 | May 23 1994 05:56 pm |
| MISC.TSR | 2529 | Sep 08 1994 06:41 pm |
| MODEM.ASM | 3472 | Jun 10 1994 06:55 pm |
| MODEM.TXT | 1657 | May 23 1994 05:57 pm |
| MODFIL10.TXT | 67382 | Nov 12 1993 02:51 pm |
| MOUSETUT.TXT | 23036 | Jan 15 1993 07:20 pm |
| MYPART.ZIP | 5051 | Aug 23 1994 07:06 am |
| NEWBEEP.ASM | 4063 | Jul 17 1994 07:38 am |
| NO#47.DOC | 5981 | May 23 1994 05:58 pm |
| ORGVECTR.ASM | 4878 | Jul 05 1994 01:31 pm |
| P87TEST.ASM | 9275 | Nov 26 1994 08:17 am |
| PC-SPKR.TXT | 2142 | Jun 10 1994 06:56 pm |
| PENTBUG.ASM | 2111 | Dec 28 1994 01:24 pm |
| PENTID.ASM | 4004 | Dec 28 1994 01:23 pm |
| PIC.TXT | 9095 | Aug 17 1994 08:00 pm |
| PM.ASM | 5774 | Mar 19 1994 10:37 am |
| PM2REAL.ASM | 3244 | May 15 1994 04:07 pm |
| PMODE.ASM | 5410 | Nov 25 1994 07:26 pm |
| PMREBOOT.ASM | 3229 | Oct 09 1994 06:51 pm |
| PRDEC32.ASM | 7222 | Nov 25 1994 07:31 pm |
| PRIMARY.ASM | 1759 | May 15 1994 04:08 pm |
| PRINTF.ASM | 74828 | Nov 15 1994 11:24 am |
| PRINTHEX.ASM | 1891 | May 23 1994 05:13 pm |
| PRNT.ASM | 2323 | May 02 1994 03:42 pm |
| PROTMODE.ASM | 1594 | May 23 1994 06:01 pm |
| PUTIMAGE.PAS | 3231 | Jul 10 1994 07:09 am |
| PUTPIXEL.TXT | 7482 | Jun 18 1994 05:30 pm |
| RANDOM#.TXT | 11004 | May 28 1994 12:43 pm |
| RANDOM1.ASM | 2673 | May 21 1994 06:42 am |
| RANDOM2.ASM | 1248 | Jan 03 1980 12:21 pm |
| RANDOM3.ASM | 3718 | Sep 15 1994 06:19 pm |
| RANDOM4.ASM | 2140 | Dec 28 1994 01:22 pm |
| RANDOM5.ASM | 3848 | Dec 28 1994 01:21 pm |
| READ-MAC.TXT | 2076 | Jul 05 1994 01:26 pm |
| READER.ASM | 2775 | Sep 15 1994 06:21 pm |
| RINGER.ASM | 2301 | Sep 15 1994 06:26 pm |
| RTCREF11.TXT | 17415 | Sep 14 1994 04:20 pm |
| RTC_REF.TXT | 17051 | Mar 10 1993 09:42 pm |
| SBOSC.ZIP | 1427 | Jul 09 1994 07:52 am |
| SCROLL.ASM | 6975 | Aug 25 1994 07:25 am |
| SERIAL15.ZIP | 45061 | Oct 02 1994 11:11 am |
| SHRINK10.ZIP | 4146 | Apr 07 1994 09:15 am |
| SIN-COS1.TXT | 2615 | Jun 01 1994 06:16 am |
| SIN-COS2.TXT | 2455 | Jun 04 1994 10:42 am |
| SKELETON.ASM | 24449 | Aug 13 1994 07:40 pm |
| SMALLPAL.ASM | 4508 | Dec 10 1994 08:05 am |
| SNDBLSTR.TXT | 21429 | Jun 01 1994 06:11 am |
| SORT.ASM | 1354 | Dec 28 1994 01:20 pm |
| SOUNDEX2.ASM | 14857 | Jul 17 1994 07:40 am |
| SOUNDS.TXT | 1880 | May 23 1994 06:07 pm |
| SPEED.ASM | 2793 | Oct 07 1994 07:26 pm |
| SPIRAL.ASM | 2132 | Aug 17 1994 07:53 pm |
| SQROOT.TXT | 2171 | Feb 15 1994 06:32 am |
| SQRT1.ASM | 1325 | Jun 04 1994 10:36 am |
| SQRT2.ASM | 1820 | Jun 04 1994 10:38 am |
| SQRT3.ASM | 349 | Jun 10 1994 06:53 pm |
| ST21R.ASM | 26003 | Sep 15 1994 06:34 pm |
| ST21R.ZIP | 5394 | Sep 18 1994 04:01 pm |
| STR_MTCH.ASM | 3066 | Oct 07 1994 07:28 pm |
| TERM.ASM | 10832 | Mar 26 1994 03:41 pm |
| TEST4EMS.ASM | 6750 | Jul 17 1994 07:42 am |
| TINYPLAY.ZIP | 13476 | Feb 17 1994 09:58 pm |
| TOADEXEC.ASM | 5299 | May 01 1994 08:03 am |
| TOADTSR.ASM | 6706 | May 09 1994 03:46 pm |
| TOADUU21.ZIP | 24179 | Jan 04 1980 10:58 am |
| TRAPTEST.ASM | 3451 | Dec 28 1994 01:18 pm |
| TSR.ADD | 4016 | Aug 18 1994 05:32 am |
| TSR.TXT | 5246 | Jul 17 1994 07:36 am |
| TSRES.ASM | 6874 | Apr 28 1987 09:56 pm |
| TSRTEMPL.ASM | 3690 | Aug 13 1994 06:48 am |
| UART_TUT.TXT | 29923 | Mar 04 1993 12:31 pm |
| VRATE.ASM | 5002 | Aug 22 1994 11:08 am |
| WHOAMI.ASM | 5512 | Aug 17 1994 08:01 pm |
| WPHD.ASM | 2830 | May 08 1994 08:22 am |
| X.ZIP | 4128 | Jan 30 1993 12:48 pm |
| XMS2SPEC.DOC | 35957 | Jun 01 1990 09:10 pm |
Dynamically generated in 7 milliseconds by Synchronet Web Server 3.21a
Sun Dec 14 2025 06:25:05 GMT-0800 (PST)